Live · Robinhood Chain · Uniswap v4
See the bottom of every pool before you dive in.
PoolScan sounds every token launching on pools.trade — Uniswap's new launchpad on Robinhood Chain — and reads how deep the liquidity really goes. Spot the rugs before they pull.
Early access at launch · no wallet connection required to browse
Latest sounding
CKIDM · Wading
Tokens launched
74.9K
Volume 24h
$1.55M
Avg depth
69/100
Puddles flagged
0
Live feed
Every new pool, sounded the moment it hits the chain. Sorted by freshest first.
| Token | ||
|---|---|---|
| 4h | CKIDM$0.0000061 Candle Kid Main | |
| 4h | CANDLEK$0.0000061 Candle Kid | |
| 5h | CKID$0.0000061 Candle Kid | |
| 8h | WALTRUST$0.0000058 Waltrust | |
| 8h | Waltrust | |
| 10h | Creator | |
| 10h | PROPC$0.0000058 Prophetic | |
| 10h | BIO— Biometric | |
| 10h | Claude Duet | |
| 11h | NTBI$0.0000058 Not Test Buy it | |
| 11h | GRIDDING$0.0000058 Gridding Winner | |
| 11h | UNIPROOF$0.0000058 Uni Proof | |
| 12h | TREE$0.0000058 Tree | |
| 13h | Toyota Corp | |
| 13h | PUFF— CyberPuff | |
| 13h | Shellcat | |
| 14h | Fuck | |
| 14h | MUMMY$0.0000058 Tired Mummy | |
| 14h | CREATION$0.0000058 Creation | |
| 15h | GM$0.0000058 Good Morning | |
| 15h | SAFU$0.0000058 Safu | |
| 17h | GOAT$0.0000057 Goat the Pools | |
| 17h | SA | |
| 17h | ANONVOYAGE$0.0000062 ANONVOYAGE | |
| 17h | CROC3$0.0000058 Croc | |
| 18h | updown | |
| 19h | SCHNOZ | |
| 19h | Comprehension Labs | |
| 20h | TulpaMinds | |
| 20h | GOREVERY$0.0000057 Gorgodex Every | |
| 1d | VibeVibe Token | |
| 1d | terraduck | |
| 13d | Ethereum | |
| 13d | USD Coin | |
| 14d | Tether USD | |
| 14d | VM | |
| 37d | AlfaClub | |
| 49d | Crossbow Finance | |
| 56d | B6PW | |
| 60d | Maxi | |
| 65d | EVP | |
| 79d | Prologue | |
| 91d | Hookr.fun | |
| 91d | Absolute Goat | |
| 91d | FROGE | |
| 92d | Swappy | |
| 97d | ChowdLaunch | |
| 97d | frong | |
| 97d | pools.trade | |
| 104d | Liluni |
Live from Robinhood Chain · pools.trade factory 0x000000e2… — price & liquidity rolling out
The depth reading
One score. Seven soundings.
Every token gets a 0–100 depth score built from the signals that actually decide whether a pool holds — not vibes. Here's what we measure.
- 28
Liquidity
Is the LP burned, locked, or still pullable?
- 14
Ownership
Are owner keys renounced or still armed?
- 18
Dev wallet
How much supply sits with the deployer?
- 14
Distribution
What do the top 10 wallets control?
- 12
Snipers
How much got taken in the launch block?
- 8
Supply
Can more tokens still be minted?
- 6
Pool depth
Is there real money in the pool?
Read the full method in the docs.
Depth tiers
Deep water
LP secured, ownership clean. The rug levers are off.
Wading
A couple of raised flags. Size accordingly.
Shallow
Concentrated supply or loose liquidity. Choppy.
Puddle
Classic rug shape. Live mint or pullable LP.
Don't dive in blind.
Early access opens for the first wave — free at launch. The window is open for a limited time.
Early access opens in