Live · Robinhood Chain · Uniswap v4
See the bottom of every pool before you dive in.
PoolScan sounds every token launching on pools.trade — Uniswap's new launchpad on Robinhood Chain — and reads how deep the liquidity really goes. Spot the rugs before they pull.
Early access at launch · no wallet connection required to browse
Latest sounding
BTCX · Deep water
Tokens launched
70.9K
Volume 24h
$5.83M
Avg depth
80/100
Puddles flagged
0
Live feed
Every new pool, sounded the moment it hits the chain. Sorted by freshest first.
| Token | ||
|---|---|---|
| 4h | PEBTURN$0.0000066 Pebble's Turn | |
| 5h | ARC— TestArc | |
| 5h | AABOSS$0.0000067 Batteries Not Hired | |
| 5h | PASTBOO$0.0000067 Paste Ghost | |
| 8h | SEND$0.0000066 Send | |
| 8h | THANOS$0.0000066 SNAP | |
| 8h | JESTER$0.0000066 jester journal | |
| 9h | TIGRINO$0.0000067 baby tigrino | |
| 9h | HOODIRL$0.0000066 hoodIRL | |
| 10h | FLOB$0.0000066 Flobbinhood | |
| 10h | museteddy | |
| 10h | PINGUIL0$0.0000066 PINGUIL0 | |
| 10h | TSC— Truck Sim Coin | |
| 10h | Mc$0.0000067 McDonald's | |
| 10h | COOP— Co-op Coin | |
| 10h | Autopilot$0.0000067 Autopilot | |
| 10h | DND$0.0000066 DNDaliens | |
| 11h | Michael$0.0000070 The Hyperliquid Insider | |
| 11h | KYLN$0.000035 kylinRWA | |
| 11h | bug$0.0000071 bug report | |
| 11h | AH$0.0000068 Alonzo Harris | |
| 11h | VPN— Very Private Nap | |
| 11h | BTC$0.0000066 MichaelSaylorOsamaMario24Inu | |
| 11h | Zhang Trenches | |
| 11h | BUENO$0.0000066 BUENO ROBINHOOD | |
| 11h | KYLN$0.0000011 kylinAI | |
| 14h | The Annoyed Cat | |
| 15h | LeBron James Meme Coin | |
| 15h | Argus Cat | |
| 16h | Ecavym | |
| 19h | TRAIL | |
| 20h | The New Gen Society | |
| 21h | GRUMPY | |
| 21h | Feels Good Man | |
| 23h | Cypher Dog | |
| 1d | heyaskr | |
| 1d | Robin the Frog | |
| 1d | DeGods | |
| 1d | Meepcat | |
| 1d | WCAT | |
| 1d | PETIX | |
| 1d | Omnipad | |
| 1d | Crates | |
| 3d | Crossbow Finance | |
| 9d | BTCX | |
| 11d | B6PW | |
| 14d | Maxi | |
| 17d | HookHook | |
| 19d | EVP | |
| 33d | Prologue | |
| 36d | SnowOn | |
| 36d | hookers | |
| 42d | dat frong | |
| 45d | Hookr.fun | |
| 45d | FROGE | |
| 46d | Unicorn Pegasus | |
| 46d | HayCoin | |
| 46d | Swappy | |
| 51d | ChowdLaunch | |
| 51d | frong | |
| 51d | pools.trade | |
| 58d | Liluni |
Live from Robinhood Chain · pools.trade factory 0x000000e2… — price & liquidity rolling out
The depth reading
One score. Seven soundings.
Every token gets a 0–100 depth score built from the signals that actually decide whether a pool holds — not vibes. Here's what we measure.
- 28
Liquidity
Is the LP burned, locked, or still pullable?
- 14
Ownership
Are owner keys renounced or still armed?
- 18
Dev wallet
How much supply sits with the deployer?
- 14
Distribution
What do the top 10 wallets control?
- 12
Snipers
How much got taken in the launch block?
- 8
Supply
Can more tokens still be minted?
- 6
Pool depth
Is there real money in the pool?
Read the full method in the docs.
Depth tiers
Deep water
LP secured, ownership clean. The rug levers are off.
Wading
A couple of raised flags. Size accordingly.
Shallow
Concentrated supply or loose liquidity. Choppy.
Puddle
Classic rug shape. Live mint or pullable LP.
Don't dive in blind.
Early access opens for the first wave — free at launch. The window is open for a limited time.
Early access opens in